Program at a Glance
| Wednesday, 26 August | Thursday, 27 August 2026 | Friday, 28 August 2026 | |||||||
| 8:30 | Registration | Registration | Registration | ||||||
| 8:45 | Oral Session | Oral Session | Oral Session | Oral Session | |||||
| 9:00 | Short Course | Opening | |||||||
| 9:15 | |||||||||
| 9:30 | Industry Lecture | ||||||||
| 9:45 | |||||||||
| 10:00 | Industry Lecture | ||||||||
| 10:15 | |||||||||
| 10:30 | Coffee Break | Coffee Break | |||||||
| 10:45 | |||||||||
| 11:00 | Industry Lecture | Oral Session | Oral Session | Oral Session | Oral Session | ||||
| 11:15 | |||||||||
| 11:30 | Industry Lecture | ||||||||
| 11:45 | |||||||||
| 12:00 | Lunch | Industry Lecture | |||||||
| 12:15 | |||||||||
| 12:30 | |||||||||
| 12:45 | Lunch | Lunch | |||||||
| 13:00 | Short Course | ||||||||
| 13:15 | |||||||||
| 13:30 | |||||||||
| 13:45 | |||||||||
| 14:00 | Digital Dialogue |
Oral Session | Oral Session | Oral Session | Oral Session | ||||
| 14:15 | |||||||||
| 14:30 | |||||||||
| 14:45 | |||||||||
| 15:00 | |||||||||
| 15:15 | |||||||||
| 15:30 | Coffee Break | Closing & Bright Spark Lecture | |||||||
| 15:45 | Geo Techthon |
||||||||
| 16:00 | Coffee Break | ||||||||
| 16:15 | |||||||||
| 16:30 | Short Course | ||||||||
| 16:45 | |||||||||
| 17:00 | |||||||||
| 17:15 | |||||||||
| 17:30 | |||||||||
| 17:45 | Break | ||||||||
| 18:00 | Conference Dinner | ||||||||
| 18:15 | |||||||||
| 18:30 | Council Dinner (Meeting) | ||||||||
| 18:45 | |||||||||
| 19:00 | |||||||||
| 19:15 | |||||||||
| 19:30 | |||||||||
* Subject to change